proliant.ru > Каталог > Системы резервного копирования и хранения данных > Системы резервного копирования > Оборудование, снятое с производства > Ленточная библиотека HP MSL5052S2 2 SDLT 320 Drives Tabletop Library
|
Ленточная библиотека HP MSL5052S2 2 SDLT 320 Drives Tabletop LibraryЗадать вопрос по товару Отправить запрос менеджеру |
Ленточная библиотека HP StorageWorks MSL5052S2 Tape Library
High density backup and restore solution for demanding environments. Tape library featuring hot plug drives, dual redundant power supplies, five cPCI I/O slots offering maximum reliability, uptime and investment protection.
Overview | ||
| The HP StorageWorks MSL5052 Tape Library provides a high performance mission critical automated mid-range backup and restore solution using SDLT 320 drives in a compact 10U form factor, for direct-SCSI-attached and SAN environments. It provides a unique investment protection with multi-unit scalability and a PCI backplane for future feature expansion. The MSL5052 defines a new segment in the mid-range segment, with high availability features normally found on enterprise libraries. | ||
Features & benefits | ||
| ||
Technical Specifications
| Dimensions | MSL5026S2 Tape Library | MSL5052S2 Tape Library | |
| Form Factor | 5U Rack-mount Table Top | 10U Rack-mount Table Top | |
| Out of box, 0 Drive, RM | 8.75 x 17.00 x 30.00 in (22.20 x 43.20 x 76.20 cm) | 17.50 x 17.00 x 30.00 in (44.50 x 43.20 x 76.20 cm) | |
| Out of box, 1 Drive, RM | 8.75 x 17.00 x 31.50 in (22.20 x 43.20 x 80.00 cm) | N/A | |
| Out of box, 2 Drive, RM | 8.75 x 17.00 x 31.50 in (22.20 x 43.20 x 80.00 cm) | 17.50 x 17.00 x 31.50 in (44.50 x 43.20 x 80.00 cm) | |
| Out of box, 0 Drive, TT | N/A | 18.50 x 19.00 x 31.50 in (47.00 x 48.30 x 80.00 cm) | |
| Out of box, 1 Drive, TT | 10.00 x 19.00 x 31.50 in (25.40 x 48.30 x 80.00 cm) | N/A | |
| Out of box, 2 Drive, TT | 10.00 x19.00 x 31.50 in (25.40 x 48.30 x 80.00 cm) | N/A | |
| Shipping, 0 Drive, RM | 15.25 x 23.00 x 38.25 in (38.70 x 58.40 x 97.20 cm) | 33.00 x 47.00 x 31.00 in (83.80 x 119.40 x 78.70 cm) | |
| Shipping, 1 Drive, RM | 15.25 x 23.00 x 38.25 in (38.70 x 58.40 x 97.20 cm) | N/A | |
| Shipping, 2 Drive, RM | 15.25 x 23.00 x 38.25 in (38.70 x 58.40 x 97.20 cm) | 33.00 x 47.00 x 31.00 in (83.80 x 119.40 x 78.70 cm) | |
| Shipping, 0 Drive, TT | N/A | 33.00 x 47.00 x 31.00 in (83.80 x 119.40 x 78.70 cm) | |
| Shipping, 1 Drive, TT | 15.75 x 25.25 x 40.00 in (40.00 x 64.10 x 101.60 cm) | N/A | |
| Shipping, 2 Drive, TT | 15.75 x 25.25 x 40.00 in (40.00 x 64.10 x 101.60 cm) | N/A | |
| Weight | MSL5026S2 Tape Library | MSL5052S2 Tape Library | |
| Out of box, 0 Drive, RM | 43.00 lb (19.5 kg) | 95.00 lb (43.10 kg) | |
| Out of box, 1 Drive, RM | 52.00 lb (23.60 kg) | N/A | |
| Out of box, 2 Drive, RM | 61.00 lb (27.70 kg) | 109.0 lb (49.40 kg) | |
| Out of box, 0 Drive, TT | N/A | 122.00 lb (55.30 kg) | |
| Out of box, 1 Drive, TT | 60.00 lb (27.20 kg) | N/A | |
| Out of box, 2 Drive, TT | 69.00 lb (31.30 kg) | N/A | |
| Shipping, 0 Drive, RM | 75.00 lb (34.00 kg) | 147.00 lb (66.70 kg) | |
| Shipping, 1 Drive, RM | 84.00 lb (38.10 kg) | N/A | |
| Shipping, 2 Drive, RM | 93.00 lb (42.20 kg) | 161.00 lb (73.00 kg) | |
| Shipping, 0 Drive, TT | N/A | 174.00 lb (78.90 kg) | |
| Shipping, 1 Drive, TT | 90.00 lb (40.80 kg) | N/A | |
| Shipping, 2 Drive, TT | 99.00 lb (44.90 kg) | N/A | |
| Control Panel | Library and Drive Status | ||
| Move tape cartridges | |||
| Load/Unload tape drives | |||
| Maintenance (diagnostics) | |||
| Library Configuration | |||
| Statistics | |||
| Inventory Check | |||
| Security level set: operator, user, service | |||
| Mail slot access | |||
| Offline/Online Status | |||
| Magazine removal/replacement | |||
| SCSI Interface | Ultra2 LVD SCSI, VHDCI interconnect | ||
| Capacity(native) | MSL5026S2 Tape Library | MSL5052S2 Tape Library | |
| 4.16 TB | 8.32 TB | ||
| Performance (native) | MSL5026S2 Tape Library | MSL5052S2 Tape Library | |
| Transfer Rate | 16 MB/s per drive | 16 MB/s per drive | |
| Base unit | Supports 1 or 2 HP StorageWorks SDLT 320 Tape Drives for native transfer rates up to 115.2 GB/hr | Supports up to 4 HP StorageWorks SDLT 320 GB drives for native transfer rates up to 230.4 GB/hr | |
| Maximum configuration | Supports up to 16 HP StorageWorks SDLT 320 Tape Drives for native transfer rates up to 921.6 GB/hr (8 modules with multi-unit scalability) | Supports up to 16 HP StorageWorks SDLT 320 GB drives for native transfer rates up to 921.6 GB/hour (4 modules with multi-unit scalability) | |
| Storage Capacity (compressed @ 2:1) | MSL5026S2 Tape Library | MSL5052S2 Tape Library | |
| Per Cartridge | 320 GB per cartridge | 320GB per cartridge | |
| Base Unit | 26 slots (including one mail slot), for compressed (2:1) capacity up to 8.32 TB | 52 slots (including two mail slots), for capacity of 16.64 TB (2:1 compressed) | |
| Maximum configuration | Eight 26 slots, for compressed (2:1) capacity up to 66.56 TB (8 modules with multi-unit scalability) | 208 slots, for capacity up to 66.56TB (2:1 compressed) (4 modules with multi-unit scalability) | |
| Power Consumption | MSL6030 Tape Library | MSL6060 Tape Library | |
| Base unit | 90 to 140V AC @47 to 63 Hz | 90 to 132V AC @ 47 to 63Hz | |
| Voltage | 176 to 259V AC @47 to 63 Hz | 180 to 264V AC @ 47 to 63Hz | |
| Power Requirement (typical) | 180 Watts | 300 Watts | |
| Power requirement (maximum) | 200 Watts | 360 Watts | |
| Heat dissipation (typical) | 612 BTU`s/hour | 1020 BTU`s/hour | |
| Heat dissipation (maximum) | 671 BTU`s/hour | 1224 BTU`s/hour | |
| Acoustic Noise | Noise Power Emission Level | 8 bels, maximum | 8 bels, maximum |
| Average sound pressure level | 52 dBA | 52 dBA | |
| Robotics Performance | Initialization time | 100 sec | 240 sec |
| Inventory time | 60 sec | 110 sec | |
| Cartridge swap (drive to slot) | 15 sec average | 22 sec average | |
| Reliability | MTBF | 250,000 hours (100% duty cycle) (excludes drives) | |
| MSBF | 2,000,000 robot load/unload cycles | ||
| Environmental | Temperature range | Operating | 50° to 95° F (10° to 35° C) |
| Storage | -40° to 140° F (-40° to 60° C) | ||
| Humidity (wet bulb) | Operating | 10 to 80% @ 82° F (28° C) | |
| Storage | 10 to 90% @ 82° F (28° C) | ||
| Worldwide Product Safety and EMC Approvals | Safety: IEC 60950 EMC: CISPR 22/class A, CISPR 24 For country specific compliance contact your local sales representative. Regulatory Model Number: ED1005 (One stack unit); ED1005A (Two stack unit) | ||







